There are so many different "File Formats" and "File Extensions" for your media files, and they are often not compatible, hard to share with other, can't be mixed together, etc.
Media Converter software will convert any desired audio or video file into your desired format, e.g.,
Convert Audio/Video Files; Use Music From Your CD’s; Extract Audio Files from a Video File and much more…| Legend Ranking |  | Excellent |  | Very Good |  | Good |  | Fair |  | Poor |
|  Convert Genius |  OjoSoft |  Note Burner |
| Features |  |  |  |
| Source Formats |  |  |  |
| Ease of Use |  |  |  |
| Customer Support |  |  |  |
| Best Price | $34.95 | $49.95 | $42.95 |
| Manufacturer Rating |  |  |  |
| Buy It Now |  |  |  |
| Screen Shots |  |  |  |
| Feature List |  |  |  |
| Video | | | |
| In-Depth Review |  |  |  |
| Features | Convert Genius | OjoSoft | Note Burner |
| Remove D / R / M Protection |  |  |  |
| Multi-Threading Conversion |  |  |  |
| Batch Conversion |  |  |  |
| Zooming Mode |  |  |  |
| Spllitting Mode |  |  |  |
| Video Files |  |  |  |
| Audio File |  |  |  |
| Source Formats | Convert Genius | OjoSoft | Note Burner |
| 3GPP Files (*.3gp) |  |  |  |
| 3GPP2 Files (*.3g2) |  |  |  |
| Animated GIF Files (*.gif) |  |  |  |
| AVI Files (*.avi) |  |  |  |
| DV Video Files (*.dv;*.dif) |  |  |  |
| QuickTime Files (*.mov;*.qt) |  |  |  |
| Macromedia Flash Files (*.swf) |  |  |  |
| MJPEG Video Files (*.mjpg;*.mjpeg) |  |  |  |
| MP2 Files (*.mp2) |  |  |  |
| Mp3 Files (*.mp3) |  |  |  |
| Ogg Vorbis Files (*.ogg) |  |  |  |
| AAC Files (*.aac) |  |  |  |
| MPEG-4 Audio Files (*.m4a;*.mp4) |  |  |  |
| MPEG-4 Files (*.mp4) |  |  |  |
| NUT Files (*.nut) |  |  |  |
| Raw AC3 Files (*.ac3) |  |  |  |
| Raw h261 Files (*.h261) |  |  |  |
| Raw h264 Video Files (*.h261;*.h264) |  |  |  |
| Raw MPEG4 Video Files (*.m4v) |  |  |  |
| Raw Video Files (*.yuv) |  |  |  |
| Real Media Files (*.rm;*.ra;*.ram;*.rmvb) |  |  |  |
| Windows Media Files (*.wma;*.wmv;*.asf) |  |  |  |
| MPEG Files (*.mpg;*.mpeg;*.mpa;*.dat;*.vob) |  |  |  |
| Monkey's Audio Files (*.ape;*.cue) |  |  |  |
| WAV Files (*.wav;*.au;*.aiff) |  |  |  |
| CD Audio (*.cda) |  |  |  |
| Output Format | Convert Genius | OjoSoft | Note Burner |
| MP4 - MPEG-4 Video (*.mp4) |  |  |  |
| 3GPP - 3rd Generation Partnership Project (*.3gp) |  |  |  |
| 3GPP2 - 3rd Generation Partnership Project 2 (*.3g2) |  |  |  |
| AAC - Advanced Audio Coding (*.aac) |  |  |  |
| AC3 - Dolby Digital AC-3 (*.ac3) |  |  |  |
| Apple TV (all format(*.mp4) |  |  |  |
| ASF - Advanced Streaming Format (*.asf) |  |  |  |
| SUN AU Format (*.au) |  |  |  |
| BlackBerry AMR Audio (*.amr); |  |  |  |
| DivX Movie (*.avi) |  |  |  |
| DVD (*.vob) |  |  |  |
| FLV - Flash Video Format (*.flv) |  |  |  |
| iPhone MPEG-4 Wide Screen (*.mp4); |  |  |  |
| iPod (320?40) MPEG-4 Normal (*.mp4) |  |  |  |
| M4A - MPEG-4 Audio (*.m4a) |  |  |  |
| MOV - QuickTime (*.mov) |  |  |  |
| MP2 - MPEG Layer-2 Audio (*.mp2) |  |  |  |
| MP3 - MPEG Layer-3 Audio (*.mp3) |  |  |  |
| Zune MPEG-4 Video (*.mp4) |  |  |  |
| MPEG- 4 AVC Video Format (*.mp4) |  |  |  |
| Zune MPEG-4 AVC Video Format (*.mp4) |  |  |  |
| OGG - Ogg Vorbis Audio (*.ogg) |  |  |  |
| PS3 Video(1080P) MPEG-4(*.mp4) |  |  |  |
| PSP AVC Video(480x272) (*.mp4) |  |  |  |
| RA - RealAudio (*.ra) |  |  |  |
| RM - RealVideo (*.rm) |  |  |  |
| Super VideoCD (*.mpg) |  |  |  |
| SWF - SWF Format (*.swf) |  |  |  |
| Video CD (*.mpg) |  |  |  |
| VOB - MPEG2 PS Format (*.vob) |  |  |  |
| WAV - Waveform Audio (*.wav) |  |  |  |
| WMA - Windows Media Audio (*.wma) |  |  |  |
| WMV - Windows Media Video (*.wmv) |  |  |  |
| Zune WMV - Windows Media Video (*.wmv) |  |  |  |
| XviD Movie (*.avi) |  |  |  |
| Technical Support | Convert Genius | OjoSoft | Note Burner |
| Email |  |  |  |
| Application Help File |  |  |  |
| Live Web Based Support |  |  |  |
| Knowledge Base FAQ's |  |  |  |
| Operating System | Convert Genius | OjoSoft | Note Burner |
| Window 2000 |  |  |  |
| Windows 7 |  |  |  |
| XP |  |  |  |
| Vista |  |  |  |
| Mac |  |  |  |
There are over a hundred different file formats that are used for media files, whether it is audio or video. You may have some or a partial of the list below:
 | iTunes |  | BuyMusic |  | Wal-Mart |  | Soundbuzz |
 | Napster |  | AOL Music |  | AOL MusicNow |  | digirama |
 | Zune |  | Virgen Digital |  | AudibleZune |  | imusica |
 | MusicNow | | |  | Akuma |  | cdigix |
 | MusicMatch |  | Beon Music |  | ListenJP |  | cingular mMode |
 | MusicLoad |  | Peer Impact |  | OnGen |  | puretracks |
 | MTV / urge |  | iMusica |  | hmv |  | metro tunes |
 | connect-zune |  | Rhapsody |  | Bigpond Music |  | fnac |
Media converters were designed to help you remove any hindrances relating to your
music and
video files. Their goal is to enable you to watch and listen to your media files on any player, whether on your laptop, your IPOD, MP4 and / or MP3 player. When you download or receive a media file, it is hard to expect what format it is in; each format may require a different type of player. Using your media converter, you can convert any type of format into one that your laptop or IPOD supports.Another major benefit is that many of the songs from Walmart, iTunes, and your music CD’s are protected (with “D”. “R”. “M”. or other protection), and you can’t convert it with a standard media converter. Our SmartChoice™ Media Converter Guide narrows down your search to the media converters, helping you make a Smart Choice.
How to Select a Media Converter?
You are most likely looking for a media converter because you have a specific problem. For example, you may be trying to convert mp3 to .m4a; so your first task is to make sure the media converter supports this type of conversion (take a look at our chart above). Our SmartChoice™ ConvertGenius™ gives you a Free Download to make sure it can convert your file before you register and pay for your version of the software.Although there are over fifty media converting software available, we are providing the top 3 reviews. The top three were select based on features, breadth in format (meaning supporting many source and output formats), manufacturer reputation, customer support, and cost.
Customer Support / Manufacturer: A product is as good as the company that stands behind it. Nearly 90% of the products that we reviewed were rejected because they were freeware which were not supported, did not provide any warranties, and posed either a security threat or threat to our computer. Our top three products provide online support, designed by companies who have a reputation for integrity in Utility Software, and have a full guarantee if product does not meet your expectations.
Source and Output Formats: The best tools support a large variety of source and output formats. A Source format is simply the format of the file you wish to convert. The output format is the format you want the file to be in; this is normally the file format which your player supports. As mentioned above, as a first step, make sure the media converter can provide you with the solution for your specific conversion. Equally important, these file formats get updated more often that we’d like to see, so it is important to pick a product which provides updated to its application.
Cost: There are some very costly applications, but again, those did not make our top 3. Why would you pay $149.95 for a product which can do the same thing for $49? As mentioned, there are free applications that claim they can do the same thing, but again there is no technical support, no warranty, no testing that the application is compatible with you operating systems. If you are technical and can fix you computer if any errors occur; than you may be qualified to try some of these free programs.